| First name | Last Name | Position | Location |
|---|---|---|---|
| Gervais | Adams | Teacher Athletics | LEE H.S. |
| Diana | Aguilar | Teacher Spanish | LEE H.S. |
| Guadalupe | Alanis | Food Service Assistant | LEE H.S. |
| Christina | Alanis | Teacher Dance | LEE H.S. |
| Christopher | Alfieri | Teacher Athletics | LEE H.S. |
| Nancy | Alkema | Teacher SPED English | LEE H.S. |
| Clarisa | Allen | School Counselor | LEE H.S. |
| Karla | Alvarado Alvarado | Custodian | LEE H.S. |
| Hannah | Anders | Teacher English | LEE H.S. |
| Samuel | Andrade | Teacher ISS - HS | LEE H.S. |
| Alexina | Aron | Teacher Latin | LEE H.S. |
| Sarah | Baca | Special Ed Office Clerk - HS | LEE H.S. |
| Valerie | Barrera | Teacher SPED Resource/In Class Support - HS | LEE H.S. |
| Ruben | Barron | Assistant Head Custodian - HS | LEE H.S. |
| Shelley | Beck | Teacher Math | LEE H.S. |
| Alyssa | Bloom | Teacher Science | LEE H.S. |
| Ylda | Bobadilla | Food Service Assistant | LEE H.S. |
| Karla | Bolton | STAN Counselor | LEE H.S. |
| Joyce | Borton | Teacher Career & Preparation | LEE H.S. |
| Kylie | Boswell | Teacher PE | LEE H.S. |
| Jessica | Briseno | Teacher English | LEE H.S. |
| Stacy | Brooks | Instructional Dean | LEE H.S. |
| Jordan | Bryant | Teacher Music - HS | LEE H.S. |
| Brandon | Bunch | Teacher Math | LEE H.S. |
| Savannah | Burks | Teacher Athletics | LEE H.S. |
Phone:
Email:
Degrees and Certifications:
